+

B1

2 bed
1.5 Bath
830 sq ft
$ 969
Virtual Tour
the floor plan for a two bedroom apartment at The Zeke

B1

Bedrooms:2
Type:Apartment
Bathrooms:1.5
Availability:Available
Starting at: $969
Square Footage:830 square feet

Available Units

Unit Price* Availability
1019C $1032 Available Now
1115A $1032 Available Now
1137D $1022 Available Now
1138A $1032 Available Now
1165C $1032 Available Now
10415B $1022 Available Now
10425B $1022 Available Now
10429D $1022 Available Now
1117C $1022 01-17-2025
1139C $1032 01-20-2025
10427D $1022 01-23-2025
1015C $1032 01-24-2025
1111C $1032 01-24-2025
1117D $1022 01-24-2025
1130C $1032 01-24-2025
10405B $1022 01-24-2025
1105C $1022 01-28-2025
1115C $1032 01-28-2025
10423D $1022 01-30-2025
1140B $1022 01-31-2025
1141D $1022 01-31-2025
10407C $1032 01-31-2025
10419C $1022 02-11-2025
1140D $1022 02-25-2025
1131D $1022 03-03-2025
10427B $1022 03-03-2025
1021B $1022 03-28-2025
1131B $1022 04-01-2025
1130A $933 Available Now
10405C $933 01-21-2025
1016C $933 01-27-2025
1159D $923 01-27-2025
1009C $923 01-29-2025
1134C $933 01-29-2025
10409D $923 01-30-2025
10408C $933 02-11-2025
10425D $923 02-25-2025
1159B $923 03-10-2025
10415A $933 03-12-2025
10422B $923 03-27-2025
Other Floorplans at

The Zeke

floor plan for the two bedroom apartment at The Zeke

Available

$1382/month

C1

3 Bed 2 Bath 940
the floor plan for a two bedroom apartment at The Zeke

B2

2 Bed 1.5 Bath 972
the floor plan for a two bedroom apartment at The Zeke

Available

$1582/month

C2

3 Bed 2 Bath 1268
the floor plan for a two bedroom apartment at The Zeke

Available

$969/month

B1

2 Bed 1.5 Bath 830
the floor plan for a two bedroom apartment at The Zeke

Available

$975/month

A1

1 Bed 1 Bath 600
+
Languages